Contract awards
Who won which Irish public contracts — see the spending overview for headline totals.
| Winner | Buyer | Contract | Date |
|---|---|---|---|
| Clever Cat Design | Taighde Éireann – Research Ireland | Design and Print Services for Science Foundation … | — |
| Edmundson Electrical Ireland | daa plc | Electrical and Mechanical Stock Supplier | — |
| City Electrical Factors | daa plc | Electrical and Mechanical Stock Supplier | — |
| AEF LTD | daa plc | Electrical and Mechanical Stock Supplier | — |
| MJ Flood Technology Deactivated2 | National Paediatric Hospital Devel… | ICT Infrastructure Support Consultancy Services | — |
| Datapac Ltd_ | Higher Education Authority | Datapac OGP Computers | — |
| CiviQ | Kildare County Council | Online Consultation Portal | — |
| Rant Thornton City Quay | Irish Blood Transfusion Service | ICT Consultancy | — |
| Ogicalis Solutions Ltd | Irish Blood Transfusion Service | IBM Servers | — |
| RISH COMMERCIALS | Wicklow County Council | Supply of 3 no. 26.0 ton G.V.W. 6x4 Tipper Trucks | — |
| Wills Bros Ltd | Laois County Council | J17 National Enterprise Park Distributor Road, Po… | — |
| Arup | Cork City Council | Design hydraulic model of surface water drainage … | — |
| Vitae Consulting | Central Statistics Office | Multi-supplier Framework for the provision of Exe… | — |
| The Performancne Partnership Ltd | Central Statistics Office | Multi-supplier Framework for the provision of Exe… | — |
| PEOPLE RESOURCES | Central Statistics Office | Multi-supplier Framework for the provision of Exe… | — |
| Lord Associates | Central Statistics Office | Multi-supplier Framework for the provision of Exe… | — |
| Kenneth Glynn | Central Statistics Office | Multi-supplier Framework for the provision of Exe… | — |
| Executive Coaching Solutions Limited T/… | Central Statistics Office | Multi-supplier Framework for the provision of Exe… | — |
| Distinctions Coaching and Consultancy | Central Statistics Office | Multi-supplier Framework for the provision of Exe… | — |
| Lsevier | Higher Education Authority | Elsevier Expert Lookup Agreement | — |
| Lsevier | Higher Education Authority | Elsevier Expert Lookup Agreement No.1-13962448319 | — |
| Tratos UK Ltd | Iarnród Eireann-Irish Rail | Framework Agreement for the Supply of Signalling,… | — |
| Cleveland Cable Company Limited | Iarnród Eireann-Irish Rail | Framework Agreement for the Supply of Signalling,… | — |
| MCG Facilities Management Ireland Ltd | Maynooth University | Framework for Catering Concessions at Maynooth Un… | — |
| LGCE B.V. | Iarnród Eireann-Irish Rail | Framework Agreement for the Supply of Signalling,… | — |
| British Cables Ltd | Iarnród Eireann-Irish Rail | Framework Agreement for the Supply of Signalling,… | — |
| STRATEC Consumables GmbH | Dublin City University | RFT DCU-19004-S_Supply of “microwells” on Gold co… | — |
| MMD Construction (Cork) Ltd. | Health Service Executive (HSE) | Extension, Refurbishment and Alteration Works to … | — |
| MILLIGAN BROS. LTD | Donegal County Council | St Johnston Town & Village Project, Main Street, … | — |
| Point Blank Digital Ltd | National Paediatric Hospital Devel… | Web Support and Cloud Hosting Services | — |
-
Clever Cat Design
Taighde Éireann – Research Ireland · —
-
Edmundson Electrical Ireland
daa plc · —
-
City Electrical Factors
daa plc · —
-
AEF LTD
daa plc · —
-
MJ Flood Technology Deactivated2
National Paediatric Hospital Development Board · —
-
Datapac Ltd_
Higher Education Authority · —
-
CiviQ
Kildare County Council · —
-
Rant Thornton City Quay
Irish Blood Transfusion Service · —
-
Ogicalis Solutions Ltd
Irish Blood Transfusion Service · —
-
RISH COMMERCIALS
Wicklow County Council · —
-
Wills Bros Ltd
Laois County Council · —
-
Arup
Cork City Council · —
-
Vitae Consulting
Central Statistics Office · —
-
The Performancne Partnership Ltd
Central Statistics Office · —
-
PEOPLE RESOURCES
Central Statistics Office · —
-
Lord Associates
Central Statistics Office · —
-
Kenneth Glynn
Central Statistics Office · —
-
Executive Coaching Solutions Limited T/A Kin…
Central Statistics Office · —
-
Distinctions Coaching and Consultancy
Central Statistics Office · —
-
Lsevier
Higher Education Authority · —
-
Lsevier
Higher Education Authority · —
-
Tratos UK Ltd
Iarnród Eireann-Irish Rail · —
-
Cleveland Cable Company Limited
Iarnród Eireann-Irish Rail · —
-
MCG Facilities Management Ireland Ltd
Maynooth University · —
-
LGCE B.V.
Iarnród Eireann-Irish Rail · —
-
British Cables Ltd
Iarnród Eireann-Irish Rail · —
-
STRATEC Consumables GmbH
Dublin City University · —
-
MMD Construction (Cork) Ltd.
Health Service Executive (HSE) · —
-
MILLIGAN BROS. LTD
Donegal County Council · —
-
Point Blank Digital Ltd
National Paediatric Hospital Development Board · —